Pure Essential Inc home pagearomatherapy productsessential oils qualitysale aromatherapy productssearch essential oils databaselogin for essential oils distributorsview essential oils shipping cartcontact Pure Essential Inccanada essential oils

Pure Natural Essential Oils

We sell only 100 % pure natural essential oils. If you have special requests on oils in Bulk or need oils immediately, please send us e-mail to: info@pureessentialoils.com. All prices on essential oils are in $ US. To check if the products you are interested in is presently on sale (click here). We have most of the products available in bulk - 3 kg, 5 kg, 12,5 kg, 50 kg or 190 kg.

A B C D E F G H I J L M N O P R S T V W Y

Essential oil Country samples 1/6 oz 1/3 oz 1/2 oz 1 oz 4 oz 8 oz 16 oz 1kg
Absinthe oil (Wormwood/Mugwort) Usa 2.49 4.46 7.86 11.03 14.97 49.08 89.33 140.51 265.12
Allspice oil West Indies 2.49 4.43 7.8 10.95 14.86 41.71 75.92 117.01 220.77
Allspice oil (Pimenta Berry) Jamaica 2.49 5.23 9.31 13.13 17.89 51.51 93.75 161.74 305.18
Ammi Visnaga oil (Khella) Morocco 2.49 24.64 45.99 65.95 91.25 267.31 486.5 917.41 1730.96
Amyris oil (W.I. Sandalwood) Haiti 2.49 3.17 4.11 5.63 7.47 18.31 33.32 53.92 101.74
Angelica Root oil France 2.49 26.96 50.4 72.29 100.05 292.29 531.97 906.64 1710.64
Angelica Seed oil France 2.49 16.21 30.07 43.03 59.41 172.59 314.12 601.02 1134
Anise Star oil China 2.49 3.17 3.7 4.23 4.55 7.63 13.89 23.93 45.16
Anise Seed oil Egypt 2.49 3.17 3.7 4.64 6.08 10.67 19.42 29.73 56.09
Anthopogon oil (Rhododendron) Nepal 2.49 4.96 8.81 12.4 16.87 49 89.18 136.78 258.07
Armoise oil (Mugwort) Morocco 2.49 3.8 6.62 9.25 12.5 34.25 62.34 95.37 179.94
Basil Bitter oil Egypt 2.49 3.17 5.34 7.4 9.93 25.6 46.58 72.01 135.87
Basil Holy oil (Tulsi) India 2.49 3.4 5.86 8.15 10.97 28.83 52.46 80.31 151.53
Basil oil Ct. Citral Usa 2.49 4.06 7.11 9.96 13.49 44.13 80.32 126.22 238.14
Basil oil Ct. Methyl Chavicol Usa 2.49 3.17 2.72 3.64 4.7 7.97 14.51 21.12 39.84
Basil oil Sweet Ct. Linalool Usa 2.49 3.17 3.93 5.39 7.13 18.42 33.52 57.7 108.87
Bay oil (Rum) Dominican Republic 2.49 3.17 3.7 4.23 4.55 28.27 51.45 85.97 162.2
Bee Balm oil Usa 2.49 5.53 9.88 13.95 19.03 55.91 101.75 156.61 295.49
Bergamot Bergaptene Free Italy 2.49 3.7 6.42 8.96 12.1 35.18 64.02 98.05 185
Bergamot Mint oil Usa 2.49 3.17 4.89 6.76 9.04 22.81 41.52 63.69 120.17
Bergamot oil FCF China 2.49 3.57 6.19 8.63 11.64 34.75 63.25 96.51 182.1
Bergamot oil Italy 2.49 5.4 9.64 13.6 18.54 53.74 97.8 163.32 308.15
Bergamot oil Ivory Coast 2.49 4.59 8.11 11.4 15.49 42.12 76.66 119.12 224.76
Birch oil (Adirondack) Canada 2.49 3.93 6.86 9.59 12.97 35.69 64.96 107.63 203.08
Birch oil Sweet Usa 2.49 3.17 3.7 4.23 4.55 13.25 24.11 36.61 69.07
Buchu oil Long Leaf S. Africa 2.49 14.98 27.74 39.67 54.74 149.32 271.77 485.11 915.3
Buchu oil Round Leaf S. Africa 2.49 21.42 39.93 57.21 79.11 211.93 385.7 724.24 1366.49
Buddah wood  Australia 2.49 16.3 30.24 43.27 59.74 163.37 297.33 531.05 1001.99
Buddha Wood oil Wild Australia 2.49 15.32 28.39 40.61 56.05 192.08 349.58 611.57 1153.9
Cade oil Spain 2.49 3.17 3.7 4.61 6.04 14.84 27 37.65 71.04
Cajeput oil Vietnam 2.49 3.17 3.7 4.23 4.55 8.85 16.11 21.14 39.89
Cajeput oil Australia 2.49 3.17 3.7 4.23 4.55 8.72 15.87 21.1 39.81
Calamus oil India 2.49 3.17 5.11 7.08 9.49 24.35 44.31 70.46 132.94
Camphor oil White China 2.49 3.17 3.7 4.23 4.55 7.63 13.89 12.63 23.83
Cape May oil S. Africa 2.49 16.41 30.45 43.57 60.16 161.74 294.36 538.26 1015.58
Cape Snow Bush oil S. Africa 2.49 16.48 30.57 43.75 60.41 162.43 295.62 540.58 1019.97
Caraway Seed oil Hungary 2.49 3.17 4.16 5.71 7.58 21.09 38.39 54.82 103.44
Cardamom Fcc oil Guatemala 2.49 7.48 13.57 19.26 26.4 72.42 131.8 228.29 430.73
Cardamom oil India 2.49 5.39 9.61 13.56 18.48 62.15 113.11 177.97 335.79
Carrot Seed oil India 2.49 4.87 8.63 12.15 16.53 47.86 87.11 133.49 251.87
Carrot Seed oil France 2.49 6.57 11.84 16.77 22.94 62.38 113.53 196.06 369.92
Cascarilla Bark oil Central America 2.49 53.13 99.86 143.52 198.97 690.71 1257.1 2751.64 5191.78
Cassia oil China 2.49 3.17 3.7 4.23 4.55 13.51 24.58 36.95 69.71
Catnip oil Canada 2.49 10.92 20.08 28.63 39.41 108.04 196.62 375.36 708.22
Catnip Lemon oil France 2.49 20.84 38.82 55.62 76.9 256.06 466.03 737.52 1391.55
Catnip oil Usa 2.49 9.04 16.52 23.51 32.3 92.92 169.12 282.35 532.74
Cedar Leaf oil Canada 2.49 3.49 6.03 8.4 11.32 30.47 55.45 93.54 176.48
Cedar Leaf oil Western Red Canada 2.49 3.33 5.72 7.95 10.69 27.93 50.83 77.72 146.64
Cedar Wood oil Atlas Morocco 2.49 3.17 3.7 4.23 4.55 10.71 19.5 29.56 55.77
Cedar Wood oil Blood Usa 2.49 2.47 4.11 5.63 7.47 11.11 20.21 28.35 53.49
Cedar Wood oil Himalayan Nepal 2.49 3.17 3.7 3.13 4.55 7.05 12.83 17.68 33.35
Cedar Wood oil Texas Usa 2.49 3.17 3.7 4.23 4.55 10.35 18.83 28.91 54.55
Cedar Wood oil Western Red Canada 2.49 7.71 14.02 19.9 27.29 81.33 148.03 254.68 480.52
Cedarwood Virginia  Usa 2.49 3.17 3.7 4.23 5.06 10.98 19.99 27.53 51.94
Celery Seed oil India 2.49 3.64 6.31 8.8 11.87 31.65 57.6 88.6 167.17
Chamomile Blue oil Egypt 2.49 20.66 38.48 55.12 76.21 205.97 374.86 686.48 1295.25
Chamomile Roman oil France 2.49 17.6 32.71 46.82 64.67 174.18 317.01 579.95 1094.24
Chamomile Roman oil Usa 2.49 13.55 25.05 35.79 49.35 136.19 247.86 460.63 869.12
Chamomile oil Wild Morocco 2.49 18.52 34.43 49.31 68.13 183.7 334.34 611.88 1154.49
Chamomile German Blue Bulgaria 2.49 27.25 50.93 73.06 101.12 295.72 538.21 920.54 1736.87
Cilantro oil  Usa 2.49 3.56 6.16 8.58 11.57 32.69 59.5 100.7 190
Cinnamon Bark oil Madagascar 2.49 5.91 10.61 14.99 20.47 61.69 112.27 171.39 323.37
Cinnamon Bark oil  Indonesia 2.49 5.53 9.88 13.95 19.03 53.86 98.02 178.17 336.16
Cinnamon Leaf oil Ceylon 2.49 3.17 3.7 4.23 4.55 10.97 19.96 28.15 53.11
Cinnamon Leaf oil Ecocert Madagascar 2.49 3.17 5.22 7.23 9.69 31.47 57.28 89.72 169.28
Cistus oil Spain 2.49 12.39 22.85 32.63 44.97 152.78 278.06 402.14 758.76
Citronella oil Ceylon 2.49 3.17 3.7 4.23 4.55 12.99 23.64 28.59 53.94
Citronella oil Indonesia 2.49 3.17 3.7 4.23 4.55 7.63 13.89 15.46 29.17
Clary Sage oil Usa 2.49 4.78 8.46 11.9 16.18 45.92 83.58 133.35 251.6
Clary Sage oil Russia 2.49 3.17 3.7 4.23 4.55 18.36 33.42 52.29 98.65
Clary Sage oil Usa 2.49 3.17 4.11 5.63 7.47 19.21 34.95 57.42 108.34
Clementine oil Italy 2.49 3.17 4.79 6.62 8.85 12.8 23.3 36.62 69.1
Clove Bud oil Indonesia 2.49 3.17 3.7 4.23 4.55 14.35 26.11 32.32 60.99
Clove Bud oil Wild Dark Madagascar 2.49 4.22 7.41 10.38 14.07 37.64 68.51 107.87 203.54
Clove Leaf oil Indonesia 2.49 3.17 3.7 4.23 4.55 6.83 12.43 16.9 31.89
Coffee oil Brazil 2.49 4.88 8.66 12.19 16.58 46.95 85.45 107.9 203.59
Coffee oil Super Roasted Venezuela 2.49 6.06 10.89 15.4 21.04 58.42 106.32 187.08 352.98
Cognac oil White France 2.49 15.26 28.28 40.45 55.82 162.28 295.35 505.76 954.27
Combava Petitgrain oil Madagascar 2.49 5.28 9.42 13.28 18.1 59.54 108.37 170.69 322.07
Copaiba Balsam South America 2.49 3.17 3.7 4.23 4.55 7.92 14.41 20 37.74
Coriander oil Usa 2.49 3.17 4.11 5.63 7.47 18.89 34.39 57.74 108.95
Cornmint oil India 2.49 3.17 3.7 4.23 4.55 7.75 14.11 20.07 37.87
Costus Root oil India 2.49 12.79 23.61 33.72 46.48 126.19 229.66 409.35 772.35
Cubeb oil Indonesia 2.49 4.56 8.05 11.31 15.36 43.33 78.86 121.68 229.58
Cumin oil Egypt 2.49 6.12 11.01 15.57 21.28 61.66 112.22 190.94 360.26
Curry Leaf oil India 2.49 8.02 14.6 20.74 28.45 78.43 142.74 247.51 467.01
Cypress Blue oil Australia 2.49 13.24 24.46 34.94 48.17 130.92 238.28 424.84 801.58
Cypress Wood oil (Nagarmotha) Nepal 2.49 11.48 21.14 30.16 41.54 108.81 198.03 339.39 640.36
Cypress oil Crete 2.49 3.17 4.8 6.63 8.86 24.52 44.63 70.43 132.89
Davana oil India 2.49 16.85 31.28 44.77 61.82 166.32 302.71 553.62 1044.58
Dill oil Usa 2.49 3.17 4.89 6.75 9.03 21.2 38.58 64.82 122.3
Elemi oil Philippines 2.49 3.17 4.75 6.56 8.76 21.95 39.94 61.14 115.36
Erigeron (Fleabane) oil Usa 2.49 3.17 4.73 6.52 8.71 21.54 39.2 85.94 162.15
Eromenth oil Usa 2.49 3.17 4.97 6.87 9.19 23.28 42.36 65.07 122.78
Eucalyptus Lemon oil China 2.49 3.17 3.7 4.23 4.55 6.41 11.67 19.17 36.17
Eucalyptus 80/85% Australia 2.49 3.17 3.7 4.23 4.9 10.39 18.9 25.75 48.59
Eucalyptus Gully Gum Australia 2.49 3.17 3.7 4.23 4.65 9.52 17.32 23.15 43.67
Eucalyptus oil Australia 2.49 3.17 4.11 5.63 7.47 12.53 22.8 26.46 49.92
Eucalyptus oil China 2.49 3.17 3.7 4.23 4.55 7.79 14.19 20.62 38.91
Eucalyptus oil Unrectified Corsica 2.49 4.68 8.27 11.63 15.8 47.82 87.03 134.51 253.78
Eucalyptus Peppermint oil Australia 2.49 3.17 3.7 4.23 5.04 10.9 19.84 27.3 51.52
Eucalyptus Radiata oil Australia 2.49 3.17 3.7 4.69 6.15 14.86 27.05 40.66 76.71
Eucalyptus Smithii oil Wild Australia 2.49 3.17 4.11 5.63 7.47 21.25 38.68 49.51 93.41
Fennel oil Bitter Usa 2.49 4.13 7.25 10.15 13.75 38.99 70.96 112.98 213.17
Fennel oil Sweet Italy 2.49 3.17 4.22 5.79 7.7 18.57 33.79 51.05 96.31
Fennel oil Sweet Egypt 2.49 3.17 3.7 4.23 4.55 14.55 26.48 47.55 89.72
Fir Needle oil Balsam Canada 2.49 3.17 4.26 5.85 7.78 22.1 40.21 67.64 127.62
Fir Needle oil Douglas Argentina 2.49 15 27.79 39.74 54.84 160.5 292.11 497.63 938.92
Fir Needle oil Douglas Solvenia 2.49 4.24 7.44 10.43 14.14 39.42 71.75 110.34 208.19
Fir Needle oil Russia 2.49 3.17 3.7 4.23 4.55 11.69 21.27 34.1 64.34
Fir Needle oil White Austria 2.49 3.17 4.13 5.66 7.51 18.89 34.39 53.41 100.78
Frankincense/Olibanum India 2.49 3.17 4 5.47 7.25 19.86 36.14 51.33 96.84
Frankincense/Olibanum Oman 2.49 9.25 16.91 24.07 33.08 97.63 177.68 304.84 575.17
Frankincense/Olibanum Somalia 2.49 6.26 11.27 15.94 21.79 63.18 114.99 195.7 369.25
Galangal Root oil India 2.49 3.57 6.18 8.61 11.61 34.71 63.18 108.21 204.17
Galbanum oil Turkey 2.49 7.23 13.09 18.57 25.44 69.65 126.77 219.39 413.94
Garlic oil China 2.49 6.78 12.24 17.35 23.75 64.71 117.78 203.57 384.1
Geranium (Zdravets oil) Bulgaria 2.49 25.64 47.9 68.69 95.05 321.15 584.49 1159.11 2186.99
Geranium oil Bourbon Reunion Island 2.49 6.79 12.27 17.39 23.8 69.57 126.62 212.51 400.96
Geranium oil China 2.49 4 7 9.79 13.25 36.6 66.61 102.16 192.76
Geranium oil Egypt 2.49 3.71 6.45 9 12.15 33.15 60.34 92.17 173.9
Geranium oil wild Albania 2.49 6.21 11.17 15.8 21.6 63.56 115.68 198.09 373.75
Geranium Rose oil Ecocert Madagascar 2.49 8.97 16.4 23.33 32.05 94.4 171.81 277.04 522.71
Ginger Lily oil India 2.49 3.17 4.63 6.38 8.51 21.17 38.53 58.8 110.94
Ginger oil China 2.49 3.17 4.18 5.73 7.61 18.28 33.27 50.19 94.69
Ginger oil Ecocert Madagascar 2.49 7.71 14 19.88 27.26 90.18 164.13 259.03 488.74
Ginger oil Fresh Indonesia 2.49 3.96 6.91 9.67 13.08 36.07 65.65 100.63 189.86
Gingergrass oil India 2.49 2.48 4.12 5.65 7.5 14.69 26.73 44.46 83.89
Goldenrod oil Ecocert Canada 2.49 28.39 53.09 76.17 105.44 315.37 573.97 981.8 1852.44
Grand Fir oil Usa 2.49 4.2 7.37 10.33 14 38.99 70.96 109.09 205.82
Grapefruit oil Pink Usa 2.49 3.17 3.7 4.23 4.55 10.35 18.83 32.18 60.72
Grapefruit oil Ruby Red Usa 2.49 3.17 4.11 5.63 7.47 13.05 23.74 38 71.71
Grapefruit oil White Usa 2.49 3.17 3.7 4.23 4.55 11.02 20.06 27.4 51.7
Guaiacwood Paraguay 2.49 3.17 3.7 4.23 5.4 12.26 22.31 31.36 59.18
Helichrysum (Immortelle) Ukraine  2.49 29.21 54.63 78.39 108.52 363.87 662.25 1403.45 2648.02
Helichrysum oil Ecocert Corsica 2.49 73.24 137.86 198.23 274.97 809.99 1474.18 2535.68 4784.3
Helichrysum France 2.49 53.66 100.84 144.94 200.95 588.34 1070.78 1832.71 3457.94
Hiba (Cedarwood) Japan 2.49 4.79 8.48 11.93 16.22 46.04 83.8 129.54 244.42
Hinoki oil Japan 2.49 6.16 11.08 15.67 21.41 64.79 117.93 180.21 340.02
Ho Wood 95%  China 2.49 3.17 3.76 5.14 6.78 18.09 32.93 46.39 87.53
Hops Flower oil Hungary 2.49 24.03 44.86 64.31 88.97 238.8 434.62 816.57 1540.69
Hyssop Decumbens oil Spain 2.49 7.11 12.87 18.25 25 81.92 149.09 241.54 455.73
Hyssop oil Bulgaria 2.49 5.98 10.74 15.18 20.73 62.56 113.85 173.87 328.05
Hyssop oil France France 2.49 6.76 12.21 17.3 23.68 69.5 126.49 213.71 403.22
Inula oil Ecocert Corsica 2.49 109.3 206.01 296.37 411.28 1276.92 2323.99 3945.6 7444.54
Juniperberry oil  France 2.49 10.1 18.53 26.4 36.31 101.26 184.3 320.75 605.2
Juniperberry oil Yugoslavia 2.49 3.17 3.7 4.23 4.55 26.95 49.05 84.56 159.54
Khella oil Morocco 2.49 15.75 29.19 41.76 57.64 157.49 286.63 511.84 965.73
Lantana oil Madagascar 2.49 6.77 12.22 17.32 23.71 64.58 117.53 203.12 383.25
Laurel Berry (Kokila) India 2.49 3.17 4.27 5.86 7.79 18.88 34.36 51.98 98.07
Laurel Leaf oil (Bay Laurel) Turkey 2.49 4.31 7.59 10.64 14.43 40.37 73.48 113.1 213.41
Lavandin oil Grosso France 2.49 3.17 3.7 4.23 4.55 15.49 28.19 49.86 94.08
Lavender oil 40/42 France 2.49 3.17 3.7 4.23 4.55 18.42 33.52 57.7 108.87
Lavender oil 40/42 Eastern Europe 2.49 3.17 3.7 4.23 4.55 13 23 41.06 77.48
Lavender oil Bulgarian Super Bulgaria 2.49 3.7 6.43 8.98 12.12 32.46 59.08 105.05 198.22
Lavender oil French Fine France 2.49 4.99 8.87 12.49 17 49.25 89.63 149.41 281.9
Lavender oil Oregon Usa 2.49 4.41 7.77 10.9 14.79 41.51 75.55 116.4 219.63
Lavender Spike oil France 2.49 3.17 4.21 5.78 7.68 21.67 39.45 64.82 122.3
Ledum oil Ecocert Canada 2.49 61.71 116.06 166.85 231.38 677.57 1233.17 0 2.6
Leleshwa oil (Camphor Bush) Kenya 2.49 21.18 39.46 56.54 78.18 228.79 416.4 400.8 756.23
Lemon California Usa 2.49 3.17 4 5.48 7.26 16.93 30.81 46.49 87.72
Lemon Myrtle oil Australia 2.49 6.11 10.99 15.54 21.23 64.16 116.76 198.72 374.95
Lemon oil Green Bolivia 2.49 3.17 4.45 6.13 8.17 14.76 26.85 43.64 82.35
Lemon oil Italy 2.49 3.17 4.11 5.63 7.47 18.26 33.23 50.72 95.7
Lemon Tea Tree oil Australia 2.49 4.76 8.43 11.86 16.12 42.76 77.82 133.46 251.82
Lemon Verbena oil France 2.49 24.67 46.06 66.05 91.39 252.15 458.92 897.9 1694.15
Lemongrass oil India 2.49 3.17 3.7 4.23 4.55 10.3 18.75 26.05 49.15
Lime oil Distilled Mexico 2.49 3.17 4.11 5.63 7.47 13.81 25.13 41.56 78.41
Lime oil Expressed Mexico 2.49 3.17 3.7 4.23 4.55 10.98 19.99 38.03 71.76
Lime oil Persian Brazil 2.49 3.17 4.11 5.63 7.47 18.72 34.07 49.31 93.04
Litsea Cubeba oil ( May Chang) China 2.49 3.17 3.7 4.23 4.55 10.28 18.71 29.57 55.8
Lovage Leaf oil Hungary 2.49 14.31 26.48 37.86 52.23 142.31 259 462.1 871.89
Lovage Root oil Hungary 2.49 30.55 57.18 82.06 113.62 381.13 693.66 1470.19 2773.95
Mace oil India 2.49 4.93 8.75 12.32 16.76 48.62 88.49 135.7 256.04
Magnolia Flower oil China 2.49 12.44 22.95 32.77 45.16 122.49 222.92 397.19 749.42
Mandarin oil Green Italy 2.49 3.17 4.2 5.76 7.65 24.06 43.79 70.68 133.37
Mandarin oil Red Italy 2.49 3.17 4.57 6.3 8.4 24.06 43.79 73.5 138.69
Mandarin oil Yellow Italy 2.49 3.17 3.7 4.23 4.55 16.79 30.56 47.76 90.11
Mandarin Petitgrain Corsica 2.49 8.35 15.22 21.63 29.69 86.33 157.11 267.83 505.34
Manuka oil New Zealand 2.49 8.14 14.83 21.07 28.91 83.4 151.78 284.75 537.26
Marjoram oil Spain 2.49 3.17 4.11 5.63 7.47 23.81 43.33 71.06 134.08
Marjoram oil Sweet Hungary 2.49 3.17 3.7 4.23 4.55 25.72 46.81 78.85 148.77
Massoia Bark oil Indonesia 2.49 6.88 12.44 17.63 24.14 70.04 127.48 212.85 401.6
Mastic oil (Lentisk) Morocco 2.49 20.86 38.86 55.67 76.97 208.06 378.67 693.53 1308.55
Melissa oil Serbia 2.49 36.77 68.93 98.99 137.13 474.89 864.29 1890.47 3566.92
Melissa oil Ecocert France 2.49 97.39 183.51 263.97 366.27 1074.36 1955.34 3350.71 6322.1
Melissa oil Rectified Spain 2.49 3.17 3.7 4.23 4.55 37.94 69.06 108.38 204.49
Monarda oil Canada 2.49 6.52 11.75 16.64 22.76 75.12 136.72 215.6 406.79
Mountain Savory oil Albania 2.49 5.29 9.43 13.3 18.12 53.03 96.52 148.35 279.91
Muhuhu oil (African Sandalwood) Kenya 2.49 9.33 17.07 24.3 33.4 95.82 174.4 297.44 561.2
Myrrh oil Ethiopia 2.49 6.68 12.05 17.07 23.36 71.13 129.46 198.17 373.91
Myrrh oil Somalia 2.49 8.2 14.93 21.22 29.12 80.33 146.2 253.63 478.55
Myrrh oil Dark Kenya 2.49 7.78 14.13 20.07 27.52 80.59 146.67 248.91 469.64
Myrtle Lemon oil Australia 2.49 5.62 10.06 14.2 19.37 58.13 105.8 161.29 304.32
Myrtle oil Morocco 2.49 3.99 6.98 9.77 13.22 40.78 74.22 125.17 236.17
Myrtle oil Tunisia 2.49 3.17 4.07 5.57 7.39 21.86 39.79 67.57 127.49
Neroli oil (True) Tunisia 2.49 73.17 137.73 198.05 274.72 804.59 1464.35 2506.83 4729.87
Niaouli Cineole Type Madagascar 2.49 3.17 3.7 4.23 5.52 12.65 23.03 32.56 61.44
Niaouli Nerol Type Australia 2.49 4.62 8.17 11.48 15.6 44.08 80.22 123.85 233.67
Niaouli oil Ecocert Madagascar 2.49 3.17 3.7 4.23 5.25 14.4 26.21 49.85 94.05
Niaouli oil Spain 2.49 3.17 3.7 4.23 4.55 10.66 19.4 25.75 48.59
Nutmeg oil Malaysia 2.49 3.17 4.63 6.38 8.51 24.28 44.19 77.11 145.5
Onion oil Mexico 2.49 4.7 8.31 11.69 15.89 44.98 81.87 126.47 238.62
Opoponax (Sweet Myrrh) Kenya 2.49 8.6 15.69 22.31 30.63 82.22 149.63 240.69 454.14
Orange 10X  (Ten Fold)  Decolorized  Usa 2.49 3.17 3.7 4.23 4.71 9.69 17.64 23.7 44.71
Orange 5X  (Five Fold) Usa 2.49 3.17 3.7 4.23 4.55 7.56 13.77 19.63 37.05
Orange oil Bitter Brazil 2.49 3.17 3.7 4.64 6.08 14.46 26.31 42.84 80.83
Orange oil Blood Italy 2.49 3.17 3.7 4.23 4.55 8.62 15.69 23.07 43.54
Orange oil Sweet Brazil 2.49 3.17 3.7 4.23 4.55 4.92 8.95 9.08 17.12
Orange oil Wild Dominican Republic 2.49 3.17 4.28 5.88 7.82 18.15 33.03 43.33 81.76
Oregano oil Turkey 2.49 4.73 8.38 11.78 16.01 46.04 83.8 142.29 268.47
Palmarosa oil Nepal 2.49 3.17 3.7 4.23 4.55 12.58 22.9 37.96 71.63
Parsley Seed oil India 2.49 3.22 5.52 7.66 10.29 26.68 48.56 74.05 139.72
Patchouli oil lighter Color Indonesia 2.49 3.17 4.11 5.63 7.47 17.77 32.34 55.99 105.65
Patchouli oil  China 2.49 3.17 3.7 4.23 4.55 13.72 24.98 40.82 77.03
Patchouli oil Dark Indonesia 2.49 3.17 4.11 5.63 7.47 21.2 38.58 64.82 122.3
Pennyroyal oil Usa 2.49 3.17 3.7 5.03 6.63 20.63 37.55 53.75 101.42
Pepper oil Black Madagascar 2.49 5.03 8.93 12.58 17.12 49.79 90.61 139.04 262.35
Pepper oil Black  Super India 2.49 4.31 7.57 10.62 14.4 39.86 72.54 128.18 241.84
Pepper Tree  Pink (Redberry) Wild Peru 2.49 9 16.45 23.4 32.15 93.67 170.47 281.86 531.81
Peppermint Natural Yakima Usa 2.49 3.17 4.64 6.39 8.53 21.19 38.56 58.86 111.05
Peppermint oil India 2.49 3.17 3.7 4.23 4.55 13.17 23.97 43.6 82.27
Peppermint oil Premium Usa 2.49 3.17 4.11 5.63 7.47 19.06 34.68 57.7 108.87
Perilla oil Green Japan 2.49 29.9 55.95 80.29 111.16 296.3 539.27 1033.66 1950.31
Petitgrain oil Paraguay 2.49 3.17 3.7 4.23 4.55 12.54 22.83 34.51 65.11
Pine Black  Bulgaria 2.49 3.5 6.04 8.42 11.35 29.98 54.56 83.71 157.94
Pine Needle oil Bulgaria 2.49 3.17 3.7 4.23 4.55 13.29 24.19 34.45 65
Pine Needle oil Wild Madagascar 2.49 5.28 9.42 13.28 18.1 59.54 108.37 170.69 322.07
Pine Ocean France 2.49 4.37 7.69 10.79 14.64 41.02 74.66 114.99 216.97
Plai oil Thailand 2.49 5.76 10.32 14.58 19.9 58.76 106.94 164.79 310.92
Ponderosa Pine Needle oil Argentina 2.49 4.14 7.27 10.18 13.79 39.73 72.32 121.66 229.55
Ravensara Anisata oil Madagascar 2.49 3.17 4.36 6 7.99 23.57 42.91 71.63 135.15
Ravensara Aromatica oil Madagascar 2.49 4.03 7.06 9.88 13.37 38.68 70.39 114.11 215.29
Ravensara Aromatica oil Madagascar 2.49 3.17 4.45 6.13 8.17 23.57 42.91 73.67 139
Ravintsara oil Ecocert Madagascar 2.49 3.17 3.7 3.89 5.04 15.91 28.95 44.81 84.55
Rosalina oil Australia Australia 2.49 3.17 3.7 4.23 4.55 53.91 98.12 197.57 372.77
Rose oil Bulgaria Bulgaria 2.49 147.36 277.95 399.96 555.15 1761.62 3206.15 6485.98 12237.7
Rose oil China China 2.49 62.81 118.15 169.85 235.55 787.34 1432.97 2538.71 4790.01
Rose oil Turkey Turkey 2.49 110.25 207.82 298.97 414.89 1356.73 2469.24 5537.73 10448.55
Rosemary oil Ct. Camphor Spain 2.49 3.17 3.7 4.23 4.55 8.96 16.31 25.33 47.79
Rosemary oil Ct. Cineol Morocco 2.49 3.17 4.18 5.74 7.63 16.21 29.5 43.93 82.88
Rosemary oil Ct. Verbenone Italy 2.49 6.36 11.45 16.2 22.15 77.74 141.48 237.24 447.62
Rosewood oil (Renewable) Brazil 2.49 3.17 5.39 7.48 10.04 27.32 49.72 85.83 161.93
Rue oil Spain 2.49 5.85 10.49 14.82 20.23 60.94 110.91 169.26 319.35
Sage oil Spain 2.49 3.17 3.7 4.23 4.55 15.77 28.71 51.43 97.03
Sage oil Dalmatian Greece 2.49 3.37 5.81 8.08 10.88 28.83 52.46 86.94 164.04
Sandalwood oil Mysore  E. India India 2.49 49.57 93.13 133.83 185.52 542.13 986.68 1691.73 3191.94
Sandalwood Premium  Australia 2.49 19.38 36.06 51.65 71.38 192.62 350.56 641.78 1210.91
Santolina (Cotton Lavender) Spain 2.49 8.74 15.95 22.69 31.16 86.27 157.02 272.68 514.49
Spearmint oil China 2.49 3.17 3.7 4.23 4.55 14.24 25.92 38 71.71
Spearmint oil Usa 2.49 3.17 4.11 5.63 7.47 18.46 33.6 43.6 82.27
Spearmint Oregon Usa 2.49 3.17 3.91 5.36 7.08 19.19 34.93 49.48 93.36
Spikenard oil Green India 2.49 7.02 12.71 18.02 24.68 67.43 122.72 212.27 400.51
Spikenard Red  India 2.49 7.02 12.71 18.02 24.68 67.43 122.72 212.27 400.51
Spruce oil Canada 2.49 3.17 4.8 6.63 8.86 23.45 42.68 71.85 135.57
Spruce Black oil Canada 2.49 4.43 7.81 10.96 14.87 41.77 76.02 117.15 221.04
St. John'S Wort oil Canada 2.49 41.04 77.01 110.61 153.28 511.28 930.52 1473.66 2780.49
St. John'S Wort oil Ecocert Usa 2.49 61.25 115.2 165.6 229.65 766.49 1395.01 2209.8 4169.44
Tagetes oil Madagascar 2.49 4.14 7.27 10.18 13.79 38.32 69.75 107.17 202.21
Tagette India 2.49 3.54 6.12 8.53 11.5 30.45 55.43 85.09 160.55
Tana oil Madagascar 2.49 3.62 6.27 8.74 11.79 31.4 57.15 87.86 165.76
Tangerine Dancy oil Usa 2.49 3.17 3.7 4.7 6.17 13.74 25 29.57 55.8
Tangerine oil Usa 2.49 3.17 3.7 4.23 4.55 9.78 17.79 29.04 54.79
Tansy oil Blue Morocco 2.49 10.91 20.06 28.61 39.38 111.12 202.23 353.28 666.56
Tansy oil Idaho Super Usa 2.49 10.1 18.52 26.39 36.3 103.92 189.14 282.69 533.38
Tarragon (Estragon) Hungary 2.49 4.29 7.54 10.57 14.33 40.03 72.86 112.12 211.54
Tarragon oil Usa 2.49 3.17 4.66 6.43 8.58 21.34 38.83 57.14 107.8
